Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:53:59 Oct 12th | DMR TS1 | (GPS) | TG 284 | Net | 3.0 | 60% | 2.2% |
| 13:35:58 Oct 12th | DMR TS1 | (GPS) | TG 284 | Net | 6.2 | 11% | 0.0% |
| 05:01:02 Oct 12th | DMR TS2 | 4000 | TG 28410 | Net | 2.6 | 13% | 0.0% |
| 23:22:02 Oct 11th | DMR TS1 | (GPS) | TG 284 | RF | 0.4 | 0% | 1.9% |
| 21:36:19 Oct 11th | DMR TS2 | (GPS) | TG 28410 | Net | 19.2 | 1% | 0.0% |
| 21:35:02 Oct 11th | DMR TS2 | (GPS) | TG 28410 | Net | 5.9 | 30% | 0.0% |
| 21:33:23 Oct 11th | DMR TS2 | (GPS) | TG 28410 | Net | 18.1 | 0% | 0.0% |
| 19:54:06 Oct 11th | DMR TS1 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 18:48:35 Oct 11th | DMR TS1 | (GPS) | TG 284 | Net | 0.8 | 42% | 0.0% |
| 14:59:18 Oct 11th | DMR TS1 | (GPS) | TG 284 | Net | 2.3 | 65% | 4.6% |
| 14:46:28 Oct 11th | DMR TS1 | (GPS) | TG 284 | Net | 18.1 | 2% | 0.0% |
| 14:37:46 Oct 11th | DMR TS1 | (GPS) | TG 284 | Net | 39.7 | 0% | 0.0% |
| 11:31:23 Oct 11th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0% | 1.3% |
| 08:36:40 Oct 11th | DMR TS1 | (GPS) | TG 284 | Net | 3.4 | 10% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:22:02 Oct 11th | DMR TS1 | (GPS) | TG 284 | RF | 0.4 | 1.9% | S6 (-112 dBm) |
| 11:31:23 Oct 11th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 1.3% | S1 (-141 dBm) |