Gateway Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:23:07 Jul 8th | DMR TS1 | (GPS) | TG 284 | Net | 4.8 | 0% | 0.0% |
05:06:19 Jul 8th | DMR TS2 | (GPS) | TG 28499 | Net | 0.1 | 0% | 0.0% |
18:32:27 Jul 7th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
17:31:56 Jul 7th | DMR TS1 | (GPS) | TG 284 | Net | 4.1 | 0% | 0.0% |
10:56:31 Jul 7th | DMR TS2 | (GPS) | TG 284 | RF | 1.1 | 0% | 0.8% |
Local RF Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
10:56:31 Jul 7th | DMR TS2 | (GPS) | TG 284 | RF | 1.1 | 0.8% | S9+14dB (-79 dBm) |