Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:33:31 May 14th | DMR TS2 | (GPS) | TG 28410 | Net | 0.1 | 0% | 0.0% |
| 21:30:41 May 14th | DMR TS2 | (GPS) | TG 28410 | Net | 2.3 | 0% | 0.0% |
| 21:26:49 May 14th | DMR TS1 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 21:07:00 May 14th | DMR TS2 | (GPS) | TG 28410 | Net | 12.7 | 0% | 0.0% |
| 21:06:43 May 14th | DMR TS2 | (GPS) | TG 28410 | Net | 15.6 | 0% | 0.0% |
| 20:05:38 May 14th | DMR TS1 | (GPS) | TG 284 | Net | 5.5 | 0% | 0.0% |
| 20:05:28 May 14th | DMR TS1 | (GPS) | TG 284 | Net | 5.2 | 0% | 0.1% |
| 18:50:01 May 14th | DMR TS1 | (GPS) | TG 284 | Net | 5.2 | 0% | 0.0% |
| 18:44:11 May 14th | DMR TS1 | (GPS) | TG 284 | Net | 8.0 | 0% | 0.0% |
| 18:42:31 May 14th | DMR TS1 | (GPS) | TG 284 | Net | 9.8 | 0% | 0.6% |
| 18:41:02 May 14th | DMR TS2 | (GPS) | TG 28410 | Net | 3.4 | 42% | 0.0% |
| 18:24:23 May 14th | DMR TS1 | (GPS) | TG 284 | Net | 1.6 | 0% | 0.0% |
| 16:17:30 May 14th | DMR TS1 | (GPS) | TG 284 | RF | 0.7 | 0% | 0.3% |
| 12:43:36 May 14th | DMR TS2 | (GPS) | TG 28410 | Net | 0.5 | 0% | 0.0% |
| 12:33:54 May 14th | DMR TS1 | (GPS) | TG 284 | Net | 2.6 | 55% | 0.0% |
| 11:48:57 May 14th | DMR TS2 | (GPS) | TG 28410 | Net | 8.4 | 0% | 0.0% |
| 10:21:12 May 14th | DMR TS1 | (GPS) | TG 284 | Net | 5.9 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:17:30 May 14th | DMR TS1 | (GPS) | TG 284 | RF | 0.7 | 0.3% | S8 (-102 dBm) |