Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:16:21 Dec 19th | DMR TS1 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 11:14:55 Dec 19th | DMR TS2 | (GPS) | TG 28499 | Net | 18.5 | 0% | 0.0% |
| 11:14:24 Dec 19th | DMR TS2 | (GPS) | TG 28499 | Net | 1.9 | 0% | 0.0% |
| 08:19:50 Dec 19th | DMR TS1 | (GPS) | 284999 | RF | DMR Data | ||
| 07:40:20 Dec 19th | DMR TS1 | (GPS) | TG 284 | Net | 1.9 | 0% | 0.0% |
| 07:40:15 Dec 19th | DMR TS1 | (GPS) | TG 284 | Net | 6.2 | 0% | 0.1% |
| 21:37:58 Dec 18th | DMR TS1 | (GPS) | TG 284 | Net | 12.0 | 0% | 0.0% |
| 21:37:43 Dec 18th | DMR TS1 | (GPS) | TG 284 | Net | 9.5 | 1% | 0.0% |
| 21:27:43 Dec 18th | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 21:21:50 Dec 18th | DMR TS1 | (GPS) | TG 284 | Net | 7.7 | 0% | 0.0% |
| 20:55:41 Dec 18th | DMR TS1 | (GPS) | TG 284 | Net | 0.1 | 0% | 0.0% |
| 19:53:48 Dec 18th | DMR TS1 | (GPS) | TG 284 | RF | 4.0 | 0% | 1.5% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:19:50 Dec 19th | DMR TS1 | (GPS) | 284999 | RF | DMR Data | ||
| 19:53:48 Dec 18th | DMR TS1 | (GPS) | TG 284 | RF | 4.0 | 1.5% | S5 (-115 dBm) |