Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:15:11 Feb 2nd | DMR TS1 | (GPS) | TG 284 | Net | 5.2 | 0% | 0.0% |
| 21:56:13 Feb 2nd | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 20:09:47 Feb 2nd | DMR TS1 | (GPS) | TG 284 | Net | 0.5 | 0% | 0.0% |
| 19:28:39 Feb 2nd | DMR TS1 | (GPS) | TG 284 | Net | 8.8 | 0% | 0.0% |
| 19:28:28 Feb 2nd | DMR TS1 | (GPS) | TG 284 | Net | 3.4 | 3% | 0.0% |
| 12:13:44 Feb 2nd | DMR TS1 | (GPS) | TG 284 | Net | 1.2 | 0% | 0.0% |
| 11:45:52 Feb 2nd | DMR TS2 | (GPS) | TG 28499 | Net | 4.6 | 0% | 0.0% |
| 11:45:38 Feb 2nd | DMR TS2 | (GPS) | TG 28499 | Net | 4.8 | 0% | 0.0% |
| 10:33:02 Feb 2nd | DMR TS1 | (GPS) | TG 284 | Net | 3.0 | 0% | 0.0% |
| 09:29:29 Feb 2nd | DMR TS1 | (GPS) | TG 284 | RF | 12.6 | 0% | 0.1% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:29:29 Feb 2nd | DMR TS1 | (GPS) | TG 284 | RF | 12.6 | 0.1% | S5 (-117 dBm) |